Warranty | 90 days | Period of time the product is covered by manufacturer's warranty |
Weight | 950 Grams (based on Senior Medium size) | Weight of the product measured in pounds |
Liner Material | Molded foam armor | Type of inner liner material |
Fit Type | Multi-segmented fit for mobility | Fit characteristics of the product |
Padding Type | Molded foam armor with PE guards | Padding Type |
Protective Cap Type | Molded foam covered PE shoulder caps | Type of protective cap |
Bicep Padding & Construction | Molded PE bicep guards | Type of design and/or protective padding covering the bicep |
Spine Protection | Floating PE spine guard with medium density foams | Protective material covering the spine |
Removable Stomach Pad | Removable stomach guard | Stomach pad can be removed or adjusted positionally |
Adjustable Features | Elastic velcro strapping systems on the bicep and stomach | Ways / dimensions in which product can be adjusted |
Product Details
Product Description
Usage Information
CCM Sizing Guidelines:
Shoulder Pad Size / Player Height / Chest Circumference
- JR SM / 4'0" - 4'8" / 24" - 28"
- JR MD / 4'4" - 5'0" / 28" - 32"
- JR LG / 4'8" - 5'4" / 32" - 36"